
Red Bull Racing underlined its practice form by locking out the front row of the grid for the Spanish Grand Prix with Mark Webber (1:19.995) going quickest in each session and winning his personal battle with team mate Sebastian Vettel (1:20.101).
The harsh reality for the chasing pack is that they appear to be nowhere remotely close to Adrian Newey's impressive RB6. So marked was the Red Bull superiority that the cars were quickest after the first Q2 runs despite running the harder Bridgestone tyre while everyone else was on the softer option rubber. It was only for the last run, in preparation for their own personal Q3 battle, that the Red Bull men went out on the softs.
more detail. ...
| Position | Driver | Team | Q1 | Q2 | Q3 | laps |
| 1 | Mark Webber | Redbull | 1:21:412 | 1:20:655 | 1:19:995 | 18 |
| 2 | Sebastian Vettel | Redbull | 1:21:680 | 1:20:772 | 1:20:101 | 20 |
| 3 | Lewis Hamilton | McLaren | 1:21:723 | 1:21:415 | 1:20:829 | 17 |
| 4 | F Alonso | Ferrari | 1:21:957 | 1:21:549 | 1:20:937 | 23 |
| 5 | Jenson Button | McLaren | 1:21:915 | 1:21:168 | 1:20:991 | 18 |
| 6 | M Schumacher | Mercedes | 1:22:528 | 1:21:557 | 1:21:294 | 18 |
| 7 | Robert Kubica | Renault | 1:22:488 | 1:21:599 | 1:21:353 | 16 |
| 8 | Nico Rosberg | Mercedes | 1:22:419 | 1:21:867 | 1:21:408 | 22 |
| 9 | Felipe Massa | Ferrari | 1:22:564 | 1:21:841 | 1:21:585 | 24 |
| 10 | Kobayashi | BMW | 1:22:577 | 1:21:725 | 1:21:984 | 20 |
| 11 | Adrian Sutil | Force India | 1:22:628 | 1:21:985 | 17 | |
| 12 | Pedro de la Rosa | BMW | 1:22:211 | 1:22:026 | 17 | |
| 13 | Nico Hulkenberg | Williams | 1:22:857 | 1:22:031 | 14 | |
| 14 | Vitaly Petrov | Renault | 1:22:976 | 1:22:139 | 14 | |
| 15 | S Bueimi | Toro Rosso | 1:22:699 | 1:22:191 | 16 | |
| 16 | Jaime Alguersuari | Toro Rosso | 1:22:593 | 1:22:207 | 15 | |
| 17 | T Luizzi | Force India | 1:22:084 | 1:22:854 | 18 | |
| 18 | R Barrichello | Williams | 1:23.125 | 9 | ||
| 19 | Jarno Trulli | Virgin | 1:24.674 | 10 | ||
| 20 | Heikki Kovalainen | Lotus | 1:24.748 | 10 | ||
| 21 | Timo Glock | Lotus | 1:25.475 | 8 | ||
| 22 | Lucas di Grassi | Virgin | 1:25.556 | 7 | ||
| 23 | Karun Chandhok | HRT | 1:26.750 | 8 | ||
| 24 | HRT | 1:27.122 |

0 Responses to 2010 Spanish Grand Prix Qualifying Result